Size Chart:
Our Size(US) | S | M | L | XL | 2XL | 3XL | |
UK/AU | 8 | 10-12 | 14-16 | 18 | 20 | 22 | |
DE | 34 | 36 | 38 | 40 | 42 | 44 | |
FR | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52 | |
Bust | Inch | 15.4 | 15.7 | 16.1 | 16.1 | 16.5 | 16.9 |
CM | 96 | 100 | 104 | 108 | 112 | 116 | |
Shoulder | Inch | 15.4 | 15.7 | 16.1 | 16.1 | 16.5 | 16.9 |
CM | 39 | 40 | 41 | 41 | 42 | 43 | |
Sleeve Length | Inch | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
CM | 57 | 58 | 59 | 60 | 61 | 62 | |
Length | Inch | 39 | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 |
CM | 99 | 100 | 101 | 102 | 103 | 104 | |
Manual measurement, some errors may exist. |
Attention: The size table is only for reference,please choose right size according to your dressing habits such as slim or loose fit.If you like loose fit, please choose a larger size than the reference.Thanks
Package included: 1* Blouse
More details:










Reviews
There are no reviews yet.