Size Chart:
US (Letter) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 22 | 24 | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Bust | Inch | 36.2 | 37.4 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 51.6 | 53.5 |
CM | 92 | 95 | 97 | 102 | 107 | 112 | 117 | 122 | 131 | 136 | |
Shoulder | Inch | 13.8 | 14.2 | 14.6 | 15 | 15.4 | 15.8 | 16.2 | 17 | 17.8 | 18.2 |
CM | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 46 | |
Sleeve Length | Inch | 23.6 | 23.7 | 23.9 | 24.1 | 24.3 | 24.6 | 24.8 | 25 | 25 | 25 |
CM | 60 | 60.3 | 60.6 | 61.2 | 61.8 | 62.4 | 63 | 63.6 | 63.6 | 63.6 | |
Front Length | Inch | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 27 | 27.4 | 27.4 | 27.4 |
CM | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69 | 69 | |
Back Length | Inch | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.3 | 32.3 |
CM | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 82 | 82 | |
Manual measurement, some errors may exist. |
Attention:The size table is only for reference,please choose right size according to your dressing habits such as slim or loose fit.If you like loose fit, please choose a larger size than the reference.Thanks
Package included: 1* Blouse
More details:







Reviews
There are no reviews yet.